Pompstation Aquapump XL
Duo, GTK 2600-S1



KESSEL Pompstation Aquapump XL, Duo, afvalwater Fecaliënhoudend en fecaliënvrij afvalwater, aardinbouw, pompbesturing door Besturingskast, met 2 onderdompelbare GTK 2600 pompen, bedrijfsmodus S1
- Uiterst betrouwbaar
- Kan flexibel worden ingebouwd
- Ook geschikt voor grote hoeveelheden afvalwater
Artikel nr. | 8743030 |
---|---|
GTIN | 4026092075845 |
Korting groep | 60 |
Pompstation Aquapump XL Duo, GTK 2600-S1
Het pompstation is uitgerust met een of twee onderdompelbare pomp(en) en een terugslagklep. Het verzamelreservoir, gemaakt van duurzaam bestendig kunststof (PE), beschikt over een open pompbehuizing met universele aansluitmogelijkheden. Geïntegreerde onderdelen kunnen eenvoudig met snelsluitingen worden verwijderd. Omdat het KESSEL-systeem modulair is, zijn voor de verdere montage verschillende techniekschachtvarianten als toebehoren beschikbaar. Hefketting van rvs voor het uitnemen per pomp kan afhankelijk van de diepte als optie worden besteld met het art. nr.: 680 528 = lengte 2 m 680 529 = lengte 3 m 680 530 = lengte 4 m 680 531 = lengte 5 m Uitvoering Aanwijzing inbouwdiepte: in combinatie met schachtmodule Soort installatie: duopomp Afsluitvoorziening: schuif van kunststof Doorvoerdichting voor mantelbuis (DN): 100 Klimhulp: ja Doorvoerdichting voor ontluchtingsleiding (DN): 100 Opstelling: Natte opstelling Pompregeling: Besturingskast Terugstuwbeveiliging: geïntegreerd Persleidingaansluiting: horizontaal Algemene karakteristieken Kleur: zwart Norm: EN 12050-2 en EN 12050-1 (zonder ATEX-vereisten) Soort afvalwater: Fecaliënhoudend en fecaliënvrij afvalwater Inbouwsituatie: aardinbouw Afleveringstoestand: Voorgemonteerd voor bouwzijdige montage (pompen, sensoren en de besturingskast bouwzijdig aan te sluiten) Installatietype: Duo Afmetingen Netto gewicht: 240 kg Bruto gewicht: 264 kg Grondwaterdichtheid vanaf bodem: 3000 mm Lengte: 1370 mm Breedte: 1240 mm Hoogte: 1416 mm Lengte verpakking: 2000 mm Breedte verpakking: 1300 mm Hoogte verpakking: 1550 mm Reservoir/basiselement Persleidingaansluiting (DN): 80 Persleidingaansluiting (DA): 90 mm Afstand hart afvoer tot reservoirbodem: 1134 mm Afstand onderkant toevoerbuis tot reservoirbodem: 1054 mm Afstand hart toevoerbuis tot aan reservoirbodem: 1134 mm Afstand bedding toevoer tot bovenkant reservoir: 330 mm Max. boring van toevoer (DN): 150 mm Nominale toevoerdiameter (DA): 160 mm Nominale toevoer (DN): 150 mm Aantal toevoeren: 1 Dagmaat reservoir (LW): 1000 mm Nuttig volume: 340 l Loopband Pomp: GTK 2600 Aantal pompen: 2 Gewicht, pomp: 40 kg Aansluit type: Directe aansluiting Beschermingsklasse: I Isolatieklasse: H Cos phi - vermogensfactor: 0,81 Beschermingsklasse pomp: IP 68 (20 m) Temperatuurbewaking: geïntegreerd Temperatuur te verpompen materiaal (permanent) max.: 40 °C Opvoercapaciteit max.: 71 m³/h Opvoerhoogte max.: 19,6 m Toerental: 2900 U/min Vermogen P1: 2,6 kW Vermogen P2: 2,1 kW Modus: S1 Type aansluitleiding pomp: H07RN-F 7G 1,5 mm² Type schoepenwiel: Eenkanaalswaaier Lengte van pompkabel: 10 m Nominale stroomsterkte: 4,5 A Besturing Besturingskast: Comfort Motorbeveiligingsschakelaar: ja Alarmgever: Peilsonde Instrument niveauregeling: Peilsonde Soort niveauregeling: hydrostatisch Beschermingsklasse besturingskast: IP 54 Bedrijfsspanning: 400 V Aansluit type: Directe aansluiting Potentiaalvrij contact: ja GSM-interface: ja Logboekfunctie: ja Meerregelige displayweergave: ja Batterijbuffer: ja Zelfdiagnosesysteem (ZDS): ja
Titel | Artikel nr. | ||
---|---|---|---|
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 411-660 mm, Klasse K 3 | 8740002 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 668-917 mm, Klasse K 3 | 8740003 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 396-645 mm, Klasse A 15 | 8740004 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 653-902 mm, Klasse L 15 | 8740005 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 661-910 mm, Klasse K 3 | 8740008 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 918-1167 mm, Klasse K 3 | 8740009 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 646-895 mm, klasse A 15 | 8740010 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 903-1152 mm, Klasse L 15 | 8740011 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 911-1160 mm, Klasse K 3 | 8740014 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1168-1417 mm, Klasse K 3 | 8740015 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 896-1145 mm, klasse A 15 | 8740016 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1153-1402 mm, Klasse L15 | 8740017 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1130-1379 mm, Klasse A/B | 8740018 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1130-1379 mm, Klasse D | 8740019 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1161-1410 mm, Klasse K 3 | 8740020 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1418-1667 mm, Klasse K 3 | 8740021 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1146-1395 mm, klasse A15 | 8740022 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1403-1652 mm, Klasse L15 | 8740023 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1380-1629 mm, Klasse A/B | 8740024 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1380-1629 mm, Klasse D | 8740025 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1411-1660 mm, Klasse K 3 | 8740026 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1668-1917 mm, Klasse K 3 | 8740027 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1396-1645 mm, klasse A15 | 8740028 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1653-1902 mm, Klasse L15 | 8740029 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1630-1879 mm, Klasse A/B | 8740030 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1630-1879 mm, Klasse D | 8740031 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1661-1910 mm, Klasse K 3 | 8740032 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1646-1895 mm, klasse A15 | 8740034 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1880-2129 mm, Klasse A/B | 8740036 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 1880-2129 mm, Klasse D | 8740037 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1911-2160 mm, Klasse K 3 | 8740038 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1896-2145 mm, Klasse A15 | 8740040 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2130-2379 mm, Klasse A/B | 8740042 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2130-2379 mm, Klasse D | 8740043 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2161-2410 mm, Klasse K 3 | 8740044 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2146-2395 mm, klasse A15 | 8740046 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2380-2629 mm, Klasse A/B | 8740048 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2380-2629 mm, Klasse D | 8740049 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2411-2660 mm, Klasse K 3 | 8740050 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2396-2645 mm, Klasse A15 | 8740052 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2630-2879 mm, Klasse A/B | 8740054 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2630-2879 mm, Klasse D | 8740055 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2661-2910 mm, Klasse K 3 | 8740056 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2646-2895 mm, Klasse A15 | 8740058 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2880-3129 mm, Klasse A/B | 8740060 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 2880-3129 mm, Klasse D | 8740061 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2911-3160 mm, Klasse K 3 | 8740062 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2896-3145 mm, Klasse A15 | 8740064 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3130-3379 mm, Klasse A/B | 8740066 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3130-3379 mm, Klasse D | 8740067 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3161-3410 mm, Klasse K 3 | 8740068 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3146-3395 mm, Klasse A15 | 8740070 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3380-3629 mm, Klasse A/B | 8740072 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3380-3629 mm, Klasse D | 8740073 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3411-3660 mm, Klasse K 3 | 8740074 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3396-3645 mm, Klasse A15 | 8740076 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3630-3879 mm, Klasse A/B | 8740078 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3630-3879 mm, Klasse D | 8740079 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3661-3910 mm, Klasse K 3 | 8740080 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3646-3895 mm, Klasse A15 | 8740082 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3880-4129 mm, Klasse A/B | 8740084 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 600, 3880-4129 mm, Klasse D | 8740085 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3911-4160 mm, Klasse K 3 | 8740086 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3896-4145 mm, Klasse A15 | 8740088 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 375-624 mm, Klasse K 3 | 8740122 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 625-874 mm, Klasse K 3 | 8740123 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 875-1124 mm, Klasse K 3 | 8740124 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1125-1374 mm, Klasse K 3 | 8740125 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1375-1624 mm, Klasse K 3 | 8740126 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1625-1874 mm, Klasse K 3 | 8740127 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1875-2124 mm, Klasse K 3 | 8740128 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2125-2374 mm, Klasse K 3 | 8740129 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2375-2624 mm, Klasse K 3 | 8740130 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2625-2874 mm, Klasse K 3 | 8740131 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 2875-3124 mm, Klasse K 3 | 8740132 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3125-3374 mm, Klasse K 3 | 8740133 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3375-3624 mm, Klasse K 3 | 8740134 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3625-3874 mm, Klasse K 3 | 8740135 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 3875-4124 mm, Klasse K 3 | 8740136 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 620-869 mm, Klasse B | 8740141 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 870-1119 mm, Klasse B | 8740142 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1120-1369 mm, Klasse B | 8740143 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 620-869 mm, Klasse D | 8740158 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 870-1119 mm, Klasse D | 8740159 | Show |
![]() | Schachtmodule LW 1000 vloerplaat Toegang LW 800, 1120-1369 mm, Klasse D | 8740160 | Show |
Titel | Artikel nr. | ||
---|---|---|---|
![]() | Alarmkast Basic met elektrodensonde | 20222 | Show |
![]() | Alarmkast Basic met optische sonde | 20223 | Show |
![]() | Compressorset voor het inbrengen van lucht | 28048 | Show |
![]() | GSM Modem TeleControl voor Comfort-besturingskasten 230V/400V | 28792 | Show |
![]() | Aansluitdoos voor het verlengen van een peilsonde | 28799 | Show |
![]() | Verlengstuk 250 mm, voor schachtmodule LW 1000 | 680370 | Show |
![]() | Verlengstuk 500 mm, voor schachtmodule LW 1000 | 680371 | Show |
![]() | Vervangende ketting pompstations Rvs, lengte: 2 m | 680528 | Show |
![]() | Vervangende ketting pompstations Rvs, lengte: 3 m | 680529 | Show |
![]() | Verv. ketting voor pompstations Rvs, lengte: 4 m | 680530 | Show |
![]() | Vervangende ketting pompstations Rvs, lengte: 5 m | 680531 | Show |
![]() | Vervangingsset optische sonde 5m-kabel | 80888 | Show |
![]() | Kabeltoebehoren Verlengstuk voor sonde | 80889 | Show |
![]() | Kabeltoebehoren Verlenging voor pomp | 80891 | Show |
![]() | Inbouwset Thermostaat, Hygrostaat | 97713 | Show |
![]() | Buitenkast B: 590 mm, voor inbouw besturingskasten | 97714 | Show |
![]() | Waarschuwingslamp voor buitenkast | 97715 | Show |
![]() | Buitenkast voor inbouw besturingskasten | 97716 | Show |
![]() | Buitenkast B:785 mm, voor inbouw besturingskasten | 97723 | Show |
![]() | Buitenkast B: 1115 mm, voor inbouw besturingskasten | 97724 | Show |
Montage Tekening

Titel | Artikel nr. | ||
---|---|---|---|
![]() | Afdichting Rolring, DN 125 | 680002 | Show |
![]() | Batterij 9V-batterij | 680034 | Show |
![]() | Kleppenset Rolring, klep, inschuifgedeelte | 680053 | Show |
![]() | Kleppenbehuizing voor duo-installaties, twee afsluiters | 680419 | Show |
![]() | Afdichting voor pompklauw, 2,5″ | 680597 | Show |
![]() | Pompklauw 2,5 inch, met afdichting | 680599 | Show |
![]() | Peilsonde met sondeklem | 680600 | Show |
![]() | Beschermingsbuis voor peilsonde, schuin afgezaagd | 680603 | Show |
![]() | Vervangingspomp Aquadive GTK 2600 zonder vlotterschakelaar, 10 m | 680611 | Show |
![]() | Besturingskast Comfort Duo, 400 V, 2 x 4,0 – 6,3 A | 680621 | Show |
![]() | Sondeklem voor peilsonde en dompelklok | 680729 | Show |
![]() | Verbindingsslang met klemmen | 680783 | Show |
Data Sheet | |
---|---|
Handleidingen | |
Cad gegevens | |
Test Reports and Certificates | |
Verklaring van prestatie | |
Verklaring van overeenstemming |
- CE-aanduiding (ce_kennzeichnung):
ja
- Besturingskast (schaltgeraet): Comfort
- TÜV testteken (pruefzeichen):
ID 1111241937
- Inbouwsituatie (einbausituation):
aardinbouw
- Alarmgever (alarmgeber): Peilsonde
- (einbautiefe):
- Soort installatie (anlagenart): duopomp
- Type schoepenwiel (laufrad_typ): Eenkanaalswaaier
- Pomp (pumpe): GTK 2600
- Bedrijfsspanning (betriebsspannung): 400 V
- ATEX (atex): nee
- Soort afvalwater (abwasserart_de):
Fecaliënhoudend en fecaliënvrij afvalwater